產(chǎn)品類別
Product category
聯(lián)系我們
Contact us
- 山東君鵬鋼鐵有限公司
聯(lián)系人:武尚軍
電話:0635-5080919
5080989
13969510788
18866523789
傳真:0635-8800525
郵箱:413029429@qq.com
地址:山東省聊城市開(kāi)發(fā)區(qū)匯通國(guó)際物流園A112
網(wǎng)址:www.www.shoppingpop.cn
產(chǎn)品中心您現(xiàn)在的位置:20G高壓合金鍋爐鋼管
合金管
2020-12-01
合金管常用執(zhí)行標(biāo)準(zhǔn):
GB/T8162-2008----中國(guó)國(guó)家標(biāo)準(zhǔn)
GB/T8163-2008----中國(guó)國(guó)家標(biāo)準(zhǔn)
GB/T6479-2000----中國(guó)國(guó)家標(biāo)準(zhǔn)
GB/T9948-2006----中國(guó)國(guó)家標(biāo)準(zhǔn)
GB5310-2008 —— 中國(guó)國(guó)家標(biāo)準(zhǔn)
ASME SA210 —— 美國(guó)鍋爐及壓力容器規(guī)范
ASME SA213 —— 美國(guó)鍋爐及壓力容器規(guī)范
DIN17175 —— 聯(lián)邦德國(guó)工業(yè)標(biāo)
合金管尺寸公差:
鋼管種類 | 外徑(D) | 壁厚(S) | ||
冷拔無(wú)縫鋼管 | 鋼管外徑(mm) | 允許偏差(mm) | 鋼管壁厚(mm) | 允許偏差(mm) |
>30~50 | ±0.3 | >3~20 | ±10% |
合金管力學(xué)性能:
標(biāo)準(zhǔn) | 牌號(hào) | 抗拉強(qiáng)度(MPa) | 屈服強(qiáng)度(MPa) | 伸長(zhǎng)率(%) | 硬度 |
GB3087 | 10 | 335~475 | ≥195 | ≥24 | / |
20 | 410~550 | ≥245 | ≥20 | / | |
GB5310 | 20G | 410~550 | ≥245 | ≥24 | / |
20MnG | ≥415 | ≥240 | ≥22 | / | |
25MnG | ≥485 | ≥275 | ≥20 | / | |
15CrMoG | 440~640 | ≥235 | ≥21 | / | |
12Cr2MoG | 450~600 | ≥280 | ≥20 | / | |
12Cr1MoVG | 470~640 | ≥255 | ≥21 | / | |
12Cr2MoWVTiB | 540~735 | ≥345 | ≥18 | / | |
10Cr9Mo1VNb | ≥585 | ≥415 | ≥20 | / | |
ASME SA210 | SA210A-1 | ≥415 | ≥255 | ≥30 | ≤143HB |
SA210C | ≥485 | ≥275 | ≥30 | ≤179HB | |
ASME SA213 | SA213 T11 | ≥415 | ≥205 | ≥30 | ≤163HB |
SA213 T12 | ≥415 | ≥220 | ≥30 | ≤163HB | |
SA213 T22 | ≥415 | ≥205 | ≥30 | ≤163HB | |
SA213 T23 | ≥510 | ≥400 | ≥20 | ≤220HB | |
SA213 T91 | ≥585 | ≥415 | ≥20 | ≤250HB | |
SA213 T92 | ≥620 | ≥440 | ≥20 | ≤250HB | |
DIN17175 | ST45.8/Ⅲ | 410~530 | ≥255 | ≥21 | / |
15Mo3 | 450~600 | ≥270 | ≥22 | / | |
13CrMo44 | 440~590 | ≥290 | ≥22 | / | |
10CrMo910 | 480~630 | ≥280 | ≥20 | / |
合金管化學(xué)成分:
標(biāo)準(zhǔn) | 牌號(hào) | 化學(xué)成分(%) | ||||||||||||||
C | Si | Mn | P | S | Cr | Mo | Cu | Ni | V | Al | W | Ti | Nb | N | ||
GB3087 | 10 | 0.07~0.13 | 0.17~0.37 | 0.38~0.65 | ≤0.030 | ≤0.030 | 0.3~0.65 | / | ≤0.25 | ≤0.30 | / | / | ? | ? | ? | ? |
20 | 0.17~0.23 | 0.17~0.37 | 0.38~0.65 | ≤0.030 | ≤0.030 | 0.3~0.65 | / | ≤0.25 | ≤0.30 | / | / | ? | ? | ? | ? | |
GB5310 | 20G | 0.17~0.24 | 0.17~0.37 | 0.35~0.65 | ≤0.030 | ≤0.030 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 | ? | ? | ? | ? | ? |
20MnG | 0.17~0.24 | 0.17~0.37 | 0.70~1.00 | ≤0.030 | ≤0.030 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 | ? | ? | ? | ? | ? | |
25MnG | 0.18~0.24 | 0.17~0.37 | 0.80~1.10 | ≤0.030 | ≤0.030 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 | ? | ? | ? | ? | ? | |
15CrMo | 0.12~0.18 | 0.17~0.37 | 0.40~0.70 | ≤0.030 | ≤0.030 | 0.80~1.10 | 0.40~0.55 | ≤0.20 | ≤0.30 | ? | ? | ? | ? | ? | ? | |
12Cr2MoG | 0.08~0.15 | ≤0.50 | 0.40~0.70 | ≤0.030 | ≤0.030 | 2.00~2.50 | 0.90~1.20 | ≤0.20 | ≤0.30 | ? | ? | ? | ? | ? | ? | |
12Cr1MoV | 0.08~0.15 | 0.17~0.37 | 0.40~0.70 | ≤0.030 | ≤0.030 | 0.90~1.20 | 0.25~0.35 | ≤0.20 | ≤0.30 | 0.15~0.30 | ? | ? | ? | ? | ? | |
12Cr2MoWVTiB | 0.08~0.15 | 0.45~0.75 | 0.45~0.65 | ≤0.030 | ≤0.030 | 1.60~2.10 | 0.50~0.65 | ≤0.20 | ≤0.30 | 0.28~0.42 | ? | 0.30~0.55 | 0.08~0.15 | B 0.002~0.008 | ? | |
10Cr9Mo1VNb | 0.08~0.12 | 0.20~0.50 | 0.30~0.60 | ≤0.020 | ≤0.010 | 8.00~9.50 | 0.85~1.05 | ≤0.20 | ≤0.40 | 0.18~0.25 | ≤0.015 | ? | ? | 0.06~0.10 | 0.03~0.07 | |
ASME SA210 | SA210A-1 | 0.13~0.19 | ≥0.1 | 0.45~0.65 | ≤0.030 | ≤0.030 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
SA210C | 0.18~0.24 | ≥0.1 | 0.80~1.10 | ≤0.030 | ≤0.030 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
ASME SA213 | SA213 T11 | 0.05~0.15 | 0.50~1.0 | 0.30~0.60 | ≤0.030 | ≤0.030 | 1.00~1.50 | 0.50~1.00 | ? | ? | ? | ? | ? | ? | ? | ? |
SA213 T12 | 0.05~0.15 | ≤0.50 | 0.30~0.61 | ≤0.030 | ≤0.030 | 0.80~1.25 | 0.44~0.65 | ? | ? | ? | ? | ? | ? | ? | ? | |
SA213 T22 | 0.05~0.15 | ≤0.50 | 0.30~0.60 | ≤0.030 | ≤0.010 | 1.90~2.60 | 0.87~1.13 | ? | ? | ? | ? | ? | ? | ? | ? | |
SA213 T23 | 0.04~0.10 | ≤0.50 | 0.10~0.60 | ≤0.030 | ≤0.030 | 1.90~2.60 | 0.05~0.30 | ? | ? | ? | ≤0.030 | 1.45~1.75 | B 0.0005~0.006 | 0.02~0.08 | ≤0.040 | |
SA213 T91 | 0.08~0.12 | 0.20~0.50 | 0.30~0.60 | ≤0.020 | ≤0.010 | 8.00~9.50 | 0.85~1.05 | ? | ≤0.40 | 0.18~0.25 | ≤0.015 | ? | ? | 0.06~0.10 | 0.03~0.07 | |
SA213 T92 | 0.07~0.13 | ≤0.50 | 0.30~0.60 | ≤0.020 | ≤0.010 | 8.50~9.50 | 0.30~0.60 | ? | ≤0.40 | 0.15~0.25 | ≤0.015 | 1.50~2.00 | B 0.001~0.006 | 0.04~0.09 | 0.03~0.07 | |
DIN 17175 | ST45.8/Ⅲ | ≤0.21 | 0.10~0.35 | 0.40~1.20 | ≤0.040 | ≤0.040 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
15Mo3 | 0.12~0.20 | 0.10~0.35 | 0.40~0.80 | ≤0.035 | ≤0.035 | ? | 0.25~0.35 | ? | ? | ? | ? | ? | ? | ? | ? | |
13CrMo44 | 0.10~0.18 | 0.10~0.35 | 0.40~0.70 | ≤0.035 | ≤0.035 | 0.70~1.10 | 0.45~0.65 | ? | ? | ? | ? | ? | ? | ? | ? | |
10CrMo910 | 0.08~0.15 | ≤0.50 | 0.30~0.70 | ≤0.025 | ≤0.020 | 2.00~2.50 | 0.90~1.10 | ≤0.30 | ≤0.30 | ? | ≤0.015 | ? | ? |
(外徑-壁厚)*壁厚*0.02466=每米的重量。